Friday 7 September 2007

Digital Camera - MegaPixels vs Printable Size

"I'm buying a digital camera - how many megapixels do I need?"
The number of pixels you need depends on the use you are making of your pictures. The chart below shows the recommended size an image should be printed according to the resolution of the camera.

MegapixelsPixels ResolutionPrint Size @ 300 ppiPrint Size @ 400 ppi
3.02000 x 15006.67" x 5.00"5.00" x 3.75"
4.02309 x 17327.70" x 5.77"5.77" x 4.33"
5.02582 x 19368.61" x 6.45"6.45" x 4.84"
6.02828 x 21219.43" x 7.07"7.07" x 5.30"
7.03055 x 229110.18" x 7.64"7.64" x 5.73"
8.03266 x 244910.89" x 8.16"8.16" x 6.12"
9.03464 x 259811.55" x 8.66"8.66" x 6.50"
10.03651 x 273912.17" x 9.13"9.13" x 6.85"

Note: 300 ppi (pixels per inch) becomes roughly 150 dpi (dots per inch). 300 ppi is the accepted standard for printing photographic quality images, but 400 ppi is highly recommended.

No comments:

Post a Comment