"I'm buying a digital camera - how many megapixels do I need?"
The number of pixels you need depends on the use you are making of your pictures. The chart below shows the recommended size an image should be printed according to the resolution of the camera.
Megapixels | Pixels Resolution | Print Size @ 300 ppi | Print Size @ 400 ppi |
3.0 | 2000 x 1500 | 6.67" x 5.00" | 5.00" x 3.75" |
4.0 | 2309 x 1732 | 7.70" x 5.77" | 5.77" x 4.33" |
5.0 | 2582 x 1936 | 8.61" x 6.45" | 6.45" x 4.84" |
6.0 | 2828 x 2121 | 9.43" x 7.07" | 7.07" x 5.30" |
7.0 | 3055 x 2291 | 10.18" x 7.64" | 7.64" x 5.73" |
8.0 | 3266 x 2449 | 10.89" x 8.16" | 8.16" x 6.12" |
9.0 | 3464 x 2598 | 11.55" x 8.66" | 8.66" x 6.50" |
10.0 | 3651 x 2739 | 12.17" x 9.13" | 9.13" x 6.85" |
Note: 300 ppi (pixels per inch) becomes roughly 150 dpi (dots per inch). 300 ppi is the accepted standard for printing photographic quality images, but 400 ppi is highly recommended.
No comments:
Post a Comment